# Changelog

What changed in the documentation, edition by edition, generated from the facts.

Source: https://praised.co/docs/changelog
Updated: 2026-10-14

Edition 2026-10-14 changed 29 pages against edition 2026-10-12: 382 facts added, 14 changed and 1 removed. Every fact in this edition was checked against the app source the fact cites.

## Edition 2026-10-14

| Edition | Page | Facts |
| --- | --- | --- |
| 2026-10-14 | A tour of the console | 37 added, 0 changed, 0 removed |
| 2026-10-14 | Add, edit or retire tracked questions | 27 added, 0 changed, 0 removed |
| 2026-10-14 | Agency guide: client workspaces and reports | 23 added, 0 changed, 0 removed |
| 2026-10-14 | Agent credits | 24 added, 0 changed, 0 removed |
| 2026-10-14 | AI traffic and crawler analytics | 34 added, 0 changed, 0 removed |
| 2026-10-14 | Choose the questions you track | 0 added, 1 changed, 0 removed |
| 2026-10-14 | Contact support | 9 added, 0 changed, 0 removed |
| 2026-10-14 | Data, privacy and security | 27 added, 0 changed, 0 removed |
| 2026-10-14 | Delete a product or your account | 15 added, 0 changed, 0 removed |
| 2026-10-14 | Documentation-grounded support | 0 added, 2 changed, 0 removed |
| 2026-10-14 | Engines and answer surfaces | 1 added, 0 changed, 0 removed |
| 2026-10-14 | Export and share | 29 added, 0 changed, 0 removed |
| 2026-10-14 | From a finding to a checked change | 0 added, 1 changed, 0 removed |
| 2026-10-14 | Glossary | 5 added, 1 changed, 0 removed |
| 2026-10-14 | How a measurement is made | 0 added, 1 changed, 0 removed |
| 2026-10-14 | Integrations | 42 added, 0 changed, 0 removed |
| 2026-10-14 | Knowledge home | 0 added, 1 changed, 1 removed |
| 2026-10-14 | MCP reference | 7 added, 0 changed, 0 removed |
| 2026-10-14 | Plans and billing | 22 added, 0 changed, 0 removed |
| 2026-10-14 | Plans, prices and limits | 7 added, 0 changed, 0 removed |
| 2026-10-14 | Read your first measurement | 10 added, 0 changed, 0 removed |
| 2026-10-14 | Sentiment and brand perception | 0 added, 1 changed, 0 removed |
| 2026-10-14 | Set up your first product | 33 added, 0 changed, 0 removed |
| 2026-10-14 | Sources and citations | 0 added, 1 changed, 0 removed |
| 2026-10-14 | Team members and roles | 28 added, 0 changed, 0 removed |
| 2026-10-14 | Visibility Index | 2 added, 1 changed, 0 removed |
| 2026-10-14 | Visibility, mentions and recommendations | 0 added, 1 changed, 0 removed |
| 2026-10-14 | Why your brand was not named | 0 added, 2 changed, 0 removed |
| 2026-10-14 | Write from approved facts | 0 added, 1 changed, 0 removed |

## Edition 2026-10-10

| Edition | Page | Facts |
| --- | --- | --- |
| 2026-10-10 | Engines and answer surfaces | 0 added, 3 changed, 0 removed |
| 2026-10-10 | Glossary | 11 added, 1 changed, 0 removed |
| 2026-10-10 | How a measurement is made | 1 added, 0 changed, 0 removed |
| 2026-10-10 | Plans, prices and limits | 5 added, 0 changed, 0 removed |
| 2026-10-10 | Read your first measurement | 0 added, 1 changed, 0 removed |
| 2026-10-10 | Sampling defaults | 1 added, 0 changed, 0 removed |
| 2026-10-10 | Troubleshooting a reading | 10 added, 0 changed, 0 removed |
| 2026-10-10 | Visibility Index | 0 added, 1 changed, 0 removed |
| 2026-10-10 | Visibility, mentions and recommendations | 0 added, 2 changed, 0 removed |
| 2026-10-10 | Write from approved facts | 0 added, 1 changed, 0 removed |
